<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Texans are in Texas&#8221;</title>
	<atom:link href="http://old.fscked.co.uk/index.php/2008/08/texans-are-in-texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://old.fscked.co.uk/index.php/2008/08/texans-are-in-texas/</link>
	<description>Essays on technology, games, and bacon</description>
	<lastBuildDate>Thu, 05 Jan 2012 11:10:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://old.fscked.co.uk/index.php/2008/08/texans-are-in-texas/comment-page-1/#comment-95</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 19 Aug 2008 18:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fscked.co.uk/?p=184#comment-95</guid>
		<description>Both metrics are broken though. Much as I disagree with the &quot;right to bear arms&quot; and it&#039;s mandatory introduction into schools, this is a classic example of minority situations allowing sweeping reforms to take place. One psycho every year blowing away a few students = arm all students and teachers is not a solution I would go for. However, there is tangible logic to the fact that if everybody is armed, the chances of an incident &quot;might&quot; be reduced. Remember, I spent five days in the mid West at a machine gun festival, where I think I was probably only one of a handful of people not packing, out of thousands. I spent the entire time wandering around with a camera bag open and gaping on my shoulder - I didn&#039;t have anything stolen at all and it would have been piss easy except for the risk of getting shot! Also, there were no &quot;incidents&quot; at all. Is there an increased risk of gun related deaths occuring if there are more guns? I don&#039;t know enough about probability and statistics to work that one out, because you can never guarantee that there will never be any guns, what is the statistical increase of an incident if there are &quot;lots&quot; of guns? You also have to be there to feel the tangible love most Merkins have for firearms - it&#039;s ingrained more than you or I would ever get comfortable with - they really do love them.</description>
		<content:encoded><![CDATA[<p>Both metrics are broken though. Much as I disagree with the &#8220;right to bear arms&#8221; and it&#8217;s mandatory introduction into schools, this is a classic example of minority situations allowing sweeping reforms to take place. One psycho every year blowing away a few students = arm all students and teachers is not a solution I would go for. However, there is tangible logic to the fact that if everybody is armed, the chances of an incident &#8220;might&#8221; be reduced. Remember, I spent five days in the mid West at a machine gun festival, where I think I was probably only one of a handful of people not packing, out of thousands. I spent the entire time wandering around with a camera bag open and gaping on my shoulder &#8211; I didn&#8217;t have anything stolen at all and it would have been piss easy except for the risk of getting shot! Also, there were no &#8220;incidents&#8221; at all. Is there an increased risk of gun related deaths occuring if there are more guns? I don&#8217;t know enough about probability and statistics to work that one out, because you can never guarantee that there will never be any guns, what is the statistical increase of an incident if there are &#8220;lots&#8221; of guns? You also have to be there to feel the tangible love most Merkins have for firearms &#8211; it&#8217;s ingrained more than you or I would ever get comfortable with &#8211; they really do love them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

